
Sleeping Beauty Turquoise and Multi Gemstone Cocktail Pebble Ring in 18K Vermeil YG and Rhodium Over Sterling Silver (Size 7.0) 5.40 ctw
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
Immerse yourself in the elegance of this Sleeping Beauty turquoise and multi gemstone cocktail pebble ring. This turquoise ring boasts a vibrant cluster of turquoise and multi gemstones, delicately prong-set within an 18K vermeil yellow gold and rhodium over sterling silver frame. The stunning dual-tone metal scrollwork border and shank add a touch of artistic flair to this timeless accessory.
Details
Sleeping Beauty Turquoise I Information
Number of Cushion Sleeping Beauty Turquoise (s) | 2 |
Minimum Carat Weight (ct. tw) | 1.23 |
Minimum Size | 6x4 mm |
Gemstone Color | Sky Blue |
Average Clarity | Opaque |
Hardness | 5 |
Treatment | Zachery |
Setting Type | Prong |
Sleeping Beauty Turquoise II Information
Number of Marquise Sleeping Beauty Turquoise (s) | 5 |
Minimum Carat Weight (ct. tw) | 0.46 |
Size (Min-Max) | 4x2-5x2.5 mm |
Gemstone Color | Sky Blue |
Average Clarity | Opaque |
Hardness | 5 |
Treatment | Zachery |
Setting Type | Prong |
Sleeping Beauty Turquoise III Information
Number of Oval Sleeping Beauty Turquoise (s) | 3 |
Minimum Carat Weight (ct. tw) | 1.23 |
Minimum Size | 5x4 mm |
Gemstone Color | Sky Blue |
Average Clarity | Opaque |
Hardness | 5 |
Treatment | Zachery |
Setting Type | Prong |
Sleeping Beauty Turquoise IV Information
Number of Pear Sleeping Beauty Turquoise (s) | 1 |
Minimum Carat Weight (ct. tw) | 0.39 |
Minimum Size | 6x4 mm |
Gemstone Color | Sky Blue |
Average Clarity | Opaque |
Hardness | 5 |
Treatment | Zachery |
Setting Type | Prong |
London Blue Topaz I Information
Number of Oval London Blue Topaz (s) | 2 |
Minimum Carat Weight (ct. tw) | 0.85 |
Minimum Size | 5x4 mm |
Gemstone Color | Dark Dusty Blue |
Average Clarity | Transparent |
Hardness | 8 |
Treatment | Irradiation (IR) |
Setting Type | Prong |
London Blue Topaz II Information
Number of Round London Blue Topaz (s) | 1 |
Minimum Carat Weight (ct. tw) | 0.42 |
Minimum Size | 4.5 mm |
Gemstone Color | Dark Dusty Blue |
Average Clarity | Transparent |
Hardness | 8 |
Treatment | Irradiation (IR) |
Setting Type | Prong |
Paraiba Apatite I Information
Number of Pear Paraiba Apatite (s) | 2 |
Minimum Carat Weight (ct. tw) | 0.44 |
Minimum Size | 5x3 mm |
Gemstone Color | Blue Green to Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | Heat |
Setting Type | Prong |
Paraiba Apatite II Information
Number of Round Paraiba Apatite (s) | 3 |
Minimum Carat Weight (ct. tw) | 0.24 |
Size (Min-Max) | 2-2.5 mm |
Gemstone Color | Blue Green to Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | Heat |
Setting Type | Prong |
Zircon Information
Number of Round Zircon (s) | 9 |
Minimum Carat Weight (ct. tw) | 0.09 |
Size (Min-Max) | 1-1.4 mm |
Gemstone Color | Colorless |
Average Clarity | Transparent |
Hardness | 7.5 |
Treatment | None |
Setting Type | Prong |
Ring Information
Type | Fashion Ring |
Metal | Sterling Silver |
Height | 31 mm Approx. |
Length | 27 mm Approx. |
Width | 26 mm Approx. |
Plating | Rhodium & 18K Yellow Gold Vermeil |
How We Deliver Joy