
Sleeping Beauty Turquoise and Multi Gemstone 4.75 ctw Ocean Bloom Ring in Rhodium Over Sterling Silver (Size 7.0)
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
Elevate your style with this captivating turquoise ring crafted in sterling silver. This women's ring features five oval-shaped Lagoon turquoise gemstones, beautifully accented with multi-gemstones for added brilliance. All gemstones are securely set in prong settings, making this silver ring for women a versatile addition to your jewelry collection.
Details
Sleeping Beauty Turquoise Information
Number of Oval Sleeping Beauty Turquoise (s) | 5 |
Minimum Carat Weight (ct. tw) | 3.12 |
Size (Min-Max) | 4x3-9x7 mm |
Gemstone Color | Sky Blue |
Average Clarity | Opaque |
Hardness | 5-6 |
Treatment | Zachery |
Setting Type | Prong |
Niassa Ruby Information
Number of Marquise Niassa Ruby (s) | 4 |
Minimum Carat Weight (ct. tw) | 0.48 |
Minimum Size | 4x2 mm |
Gemstone Color | Blood Red |
Average Clarity | Transparent |
Hardness | 9 |
Treatment | Fissure Filling |
Setting Type | Prong |
Chrome Diopside Information
Number of Marquise Chrome Diopside (s) | 4 |
Minimum Carat Weight (ct. tw) | 0.35 |
Minimum Size | 4x2 mm |
Gemstone Color | Deep Green |
Average Clarity | Transparent |
Hardness | 5-6 |
Treatment | None |
Setting Type | Prong |
Tanzanite Information
Number of Marquise Tanzanite (s) | 4 |
Minimum Carat Weight (ct. tw) | 0.25 |
Minimum Size | 4x2 mm |
Gemstone Color | Violet Blue |
Average Clarity | Transparent |
Hardness | 6.5-7 |
Treatment | Heat |
Setting Type | Prong |
Tanzanite Information
Number of Pear Tanzanite (s) | 2 |
Minimum Carat Weight (ct. tw) | 0.26 |
Minimum Size | 4x3 mm |
Gemstone Color | Violet Blue |
Average Clarity | Transparent |
Hardness | 6.5-7 |
Treatment | Heat |
Setting Type | Prong |
Zircon Information
Number of Round Zircon (s) | 24 |
Minimum Carat Weight (ct. tw) | 0.26 |
Minimum Size | 1.1 mm |
Gemstone Color | Colorless |
Average Clarity | Transparent |
Hardness | 7.5 |
Treatment | None |
Setting Type | Prong |
Ring Information
Type | Fashion Ring |
Metal | Sterling Silver |
Plating | Rhodium Plating |
How We Deliver Joy