
Artisan Crafted Blue Moon Turquoise and White Buffalo Heart Pendant in Sterling Silver 10.00 ctw
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
Step into a world where artistry meets nature with our artisan-crafted white buffalo heart pendant. This extraordinary piece, embellished with striking blue moon turquoise accents, is a testament to the intricate beauty of handcrafted jewelry. Set in a lustrous sterling silver bezel, each pendant is a unique masterpiece, embodying a blend of traditional craftsmanship and contemporary design. It's not just a piece of jewelry; it's a wearable art that captures the heart's imagination and invokes a sense of timeless romance.
Highlights
White Buffalo I Information
Number of Heart White Buffalo (s) | 1 |
Minimum Carat Weight (ct. tw) | 2.50 |
Minimum Size | 8 mm |
Gemstone Color | White & Black |
Average Clarity | Opaque |
Hardness | 3 |
Treatment | Stabilization |
Setting Type | Bezel |
White Buffalo II Information
Number of Oval White Buffalo (s) | 2 |
Minimum Carat Weight (ct. tw) | 1.50 |
Size (Min-Max) | 6x4-7x5 mm |
Gemstone Color | White & Black |
Average Clarity | Opaque |
Hardness | 3 |
Treatment | Stabilization |
Setting Type | Bezel |
White Buffalo III Information
Number of Pear White Buffalo (s) | 2 |
Minimum Carat Weight (ct. tw) | 1.30 |
Size (Min-Max) | 6x4-7x5 mm |
Gemstone Color | White & Black |
Average Clarity | Opaque |
Hardness | 3 |
Treatment | Stabilization |
Setting Type | Bezel |
White Buffalo IV Information
Number of Round White Buffalo (s) | 3 |
Minimum Carat Weight (ct. tw) | 1.20 |
Minimum Size | 4 mm |
Gemstone Color | White & Black |
Average Clarity | Opaque |
Hardness | 3 |
Treatment | Stabilization |
Setting Type | Bezel |
Blue Moon Turquoise I Information
Number of Oval Blue Moon Turquoise (s) | 6 |
Minimum Carat Weight (ct. tw) | 3.40 |
Size (Min-Max) | 6x4-7x5 mm |
Gemstone Color | Blue |
Average Clarity | Opaque |
Hardness | 5-6 |
Treatment | None |
Setting Type | Bezel |
Blue Moon Turquoise II Information
Number of Pear Blue Moon Turquoise (s) | 1 |
Minimum Carat Weight (ct. tw) | 0.80 |
Minimum Size | 7x5 mm |
Gemstone Color | Blue |
Average Clarity | Opaque |
Hardness | 5-6 |
Treatment | None |
Setting Type | Bezel |
Blue Moon Turquoise III Information
Number of Round Blue Moon Turquoise (s) | 1 |
Minimum Carat Weight (ct. tw) | 0.40 |
Minimum Size | 5 mm |
Gemstone Color | Blue |
Average Clarity | Opaque |
Hardness | 5-6 |
Treatment | None |
Setting Type | Bezel |
Pendant Information
Type | Fashion Pendant |
Metal | Sterling Silver |
Height | 40 mm |
Approximate Weight | 9.11 Grams |
How We Deliver Joy